Owners
MCKINNEY NAOMI85304 BOSTICK WOOD DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 85304 BOSTICK WOOD DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 39 |
Township | 2N |
Range | 27 |
Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 257IN OR 1412/1913
NORTH HAMPTON PHASE 1 PB 6/215
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $127,500 |
(+) Improved Value | $428,319 |
(=) Market Value | $555,819 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $286,763 |
(=) County Taxable Value | $236,763 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2006-05-18 | 1412/1913 | $425,000 | WD | Q | I | RICHMOND AMERICAN HOMES OF FLA | MCKINNEY NAOMI |
2004-09-17 | 1259/1929 | $548,000 | WD | U | V | WATSON HOME BUILDERS INC | RICHMOND AMERICAN HOMES OF FLA LP |
2004-09-16 | 1259/1243 | $522,000 | WD | U | V | NORTH HAMPTON LLC | WATSON HOME BUILDERS INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3940 | 2876 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |